TAG:  Material Handling Equipment

.jpg)



.jpg)


Container straddle carriers are used for stacking and moving containers. These straddle carriers have the ability to stack containers up to 4 layers. The normal capacity of Weihua straddle carriers is 35t.
Read More >
This railway container gantry crane is for the railway container logistics transport. The spreader is a 360° rotating spreader.
Read More >
This container spreader is a dedicated lifting tool of container cranes for bulk material container lifting, transport and discharging. It is a fully hydraulically driven container spreader equipped with tipping mechanism, telescopic mechanism, door opening and closing mechanism, etc.
Read More >A portal crane is a crane with rotary boom and runs along the ground track. Portal crane allow ground vehicle or rail vehicle to run through its portal/gantry, which make enough working space for on-ground vehicles transport.

Weihua Portal Crane Can be:
1. Port Portal Crane: This crane is equipped with a replaceable hook, grab and other spreader, as well as bucket, funnel or belt conveyor for material handling.
2. Ship Construction Portal Crane: For the lifting work at shipyard with a large lifting capacity and lifting height. Usually 2 or more lifting hooks are fitted on this crane. The lifting weight of the main hook vary with the range of work. The working speed is generally slower than that of port portal crane.
3. Container Portal Crane: Used for container handling and stacking at container freight yard.

Features of Weihua Portal Crane:
1. Spreader: grab or hook, good applicability;
2. 4-bar linkage boom, precise luffing. The 4 bar linkage mechanism is optimized by dynamics software. When luffing, the horizontal move of load is ensured, the transmission angle is increased and the pressure angle reduced, by which, the service lift of 4 bar linkage mechanism is increased.
3. 360° slewing, wide working area;
4. PCL control, AC frequency speed control, stable and reliable operation;
5. Remote control is available if necessary;
6. Enough protection devices, communication and lighting system;
7. Adopt electronic balance system to prevent overload of opening and closing mechanism and lifting mechanism;
8. The luffing mobile counterweight is adopted so that when operating, the upsetting moment caused by load is minimized and the service lift of revolving support is increased.



.jpg)


.jpg)

Portal Crane for Indonisia

MG40 Portal Crane at Huanghua Port for Coal Handling













| Type |
Lifting Capacity (t) |
Height | Height | Gauge×base | Lifting Speed |
Max Wheel Load (KN) |
Installed Capacity (KW) |
Match Ship (/DWT) |
||||||||
| Max (m) | Min (m) | above rail (m) | below rail (m) | (m) | Lifting (m/min) | Amplitute (m/min) | Rotation (m/min) | Crane (m/min) | ||||||||
| MQ525 | 5 | 25 | 8 | 12 | 9 | 10.5× | 40 | 24 | 1.5 | 25 | 180 | 280 | 19000 | |||
| 10.5 | ||||||||||||||||
| MQ535 | 5 | 33 | 10 | 15 | 9 | 10.5× | 50 | 40 | 1.5 | 25 | 210 | 300 | 30000 | |||
| 10.5 | ||||||||||||||||
| MQ1025 | 10 | 25 | 8 | 15 | 9 | 10.5× | 50 | 50 | 1.5 | 25 | 220 | 330 | 19000 | |||
| 10.5 | ||||||||||||||||
| MQ1033 | 10 | 33 | 10 | 20 | 12 | 10.5× | 50 | 40 | 1.4 | 25 | 185 | 345 | 30000 | |||
| 10.5 | ||||||||||||||||
| MQ1625 | 16 | 25 | 9 | 20 | 12 | 10.5× | 50 | 40 | 1.5 | 25 | 240 | 325 | 19000 | |||
| 10.5 | ||||||||||||||||
| MQ1633 | 16 | 33 | 10 | 28 | 15 | 10.5× | 60 | 40 | 1.5 | 25 | 250 | 345 | 30000 | |||
| 10.5 | ||||||||||||||||
| MQ2533 | 25 | 33 | 10 | 28 | 15 | 10.5× | 60 | 50 | 1.5 | 25 | 260 | 435 | 30000 | |||
| 10.5 | ||||||||||||||||
| MQ4033 | 40 | 33 | 10 | 28 | 16 | 10.5× | 50 | 50 | 1.41 | 25 | 260 | 560 | 30000 | |||
| 10.5 | ||||||||||||||||
| S4070 | 40 | 65 | 24 | 45 | 13 | 10.5× | 15 | 17 | 0.26 | 26 | 260 | 400 | 100000 | |||
| K10 | 70 | 29 | 45 | 13 | 18.5 | |||||||||||
| S5035 | 50 | 35 | 12 | 40 | 0 | 10.5× | 7.5 | 12.8 | 0.4 | 25 | 250 | 250 | 30000 | |||
| K10 | 38 | 14 | 40 | 0 | 12 | |||||||||||
| S8035 | 80 | 35 | 12 | 40 | 12× | 6 | 12.8 | 0.4 | 25 | 250 | 320 | 30000 | ||||
| K10 | 10.5 | |||||||||||||||
Container Straddle Carrier
Railway Container Gantry Crane
Bulk Material Container Discharging Spreader
RMG Crane